S.No | Details | Link |
---|---|---|
1 | 1.1 Number of courses offered by the Institution across all programs during the last five years | Click Here |
2 | 1.2 Number of Programmes offered year wise for the last five years | Click Here |
3 | 2.1 Number of students year wise during the last five years | Click Here |
4 | 2.2 Number of seats earmarked for reserved category as per GOI/State Govt. rules- year wise during the last five years | Click Here |
5 | 2.3 Number of outgoing / final year students year-wise during last five years | Click Here |
6 | 3.1 - Number of full time teachers year-wise during the last five years | Click Here |
7 | 3.2 Number of sanctioned posts year wise during the last five years | Click Here |
8 | 4.1 Total number of classrooms and seminar halls | Click Here |
9 | 4.2 Total Expenditure excluding salary- year wise during the last five years (INR in Lakhs) | Click Here |
10 | 4.3 Total number of computers in the campus for academic purpose | Click Here |
2.7.1 Online student satisfaction survey regarding to teaching learning process.